BOI Recruitment 2022 – Bank Of India has given a recruitment notification for the recruitment of Officers on a regular and contract basis. Those candidates who are interested and eligible, please check the details notification before apply.
Detailed Official Notification, Apply Online Form Link, Eligibility Criteria, Educational Qualification, Salary / Pay Scale & Other Relevant Details for BOI Recruitment 2022 are provided below.
Total Posts : 696
Vacancy details :
Vacancy Details for BOI recruitment 2022 are given in below table.
Sl. No. | Name Of the Post | No Of Vacancies |
Regular Basis | ||
1 | Economist (MMGS-II) | 2 |
2 | Statistician (MMGS-II) | 2 |
3 | Risk Manager (MMGS-III) | 2 |
4 | Credit Analyst (SMGS-IV) | 53 |
5 | Credit Officer (JMGS-IV) | 484 |
6 | Tech Appraisal (MMGS-II) | 9 |
7 | IT Officer – Data Centre (JMGS-I) | 42 |
Contract Basis | ||
1 | Manager IT (MMGS-II) | 21 |
2 | Senior Manager IT (MMGS-III) | 23 |
3 | Manager IT (Data Centre) (MMGS-II) | 06 |
4 | Senior Manager IT (Data Centre) (MMGS-III) | 06 |
5 | Senior Manager (Network Security) (MMGS-III) | 05 |
6 | Senior Manager (Network Routing & Switching Specialist) (MMGS-III) | 10 |
7 | Manager (End Point Security) (MMGS-II) | 03 |
8 | Manager (Data Centre) – System Admin Solaris/Unix (MMGS-II) | 06 |
9 | Manager (Data Centre) – System Admin Windows (MMGS-II) | 03 |
10 | Manager (Data Centre) – Cloud Virtualisation (MMGS-II) | 03 |
11 | Manager (Data Centre) – Storage & Backup Technology (MMGS-II) | 03 |
12 | Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) (MMGS-II) | 04 |
13 | Manager (Database Expert) (MMGS-II) | 05 |
14 | Manager (Technology Architect) (MMGS-II) | 02 |
15 | Manager (Application Architect) (MMGS-II) | 02 |
Salary/Pay Scale:
Monthly Salary details for Bank Of India Recruitment 2022 are discussed in below table.
Sl. No. | Name Of the Post | Monthly Salary |
Regular Basis | ||
1 | Economist (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
2 | Statistician (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
3 | Risk Manager (MMGS-III) | Rs. 63,840/- – Rs. 78,230/- |
4 | Credit Analyst (SMGS-IV) | Rs. 76,010/- – Rs. 89,890/- |
5 | Credit Officer (JMGS-IV) | Rs. 36,000/- – Rs. 63,840/- |
6 | Tech Appraisal (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
7 | IT Officer – Data Centre (JMGS-I) | Rs. 36,000/- – Rs. 63,840/- |
Contract Basis | ||
1 | Manager IT (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
2 | Senior Manager IT (MMGS-III) | Rs. 63,840/- – Rs. 78,230/- |
3 | Manager IT (Data Centre) (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
4 | Senior Manager IT (Data Centre) (MMGS-III) | Rs. 63,840/- – Rs. 78,230/- |
5 | Senior Manager (Network Security) (MMGS-III) | Rs. 63,840/- – Rs. 78,230/- |
6 | Senior Manager (Network Routing & Switching Specialist) (MMGS-III) | Rs. 63,840/- – Rs. 78,230/- |
7 | Manager (End Point Security) (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
8 | Manager (Data Centre) – System Admin Solaris/Unix (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
9 | Manager (Data Centre) – System Admin Windows (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
10 | Manager (Data Centre) – Cloud Virtualisation (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
11 | Manager (Data Centre) – Storage & Backup Technology (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
12 | Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
13 | Manager (Database Expert) (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
14 | Manager (Technology Architect) (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
15 | Manager (Application Architect) (MMGS-II) | Rs. 48,170/- – Rs. 69.810/- |
Important Dates :
Important dates for Bank Of India recruitment are mentioned in below table.
- Online Application Start Date : 26-04-2022
- Online Application Last Date : 10-05-2022
Application Fee :
Application Fee for Bank Of India recruitment are mentioned in below table.
- For General and Others :- Rs. 850/-
- For SC / ST / PWD Candidates : Rs. 175/-
- Payment Mode : Through Online (Debit /Credit card and Internet banking)
Age Limit :
Age limit required for Bank Of India Recruitment 2022 are mentioned in below table. You can check your age before applying for the posts.
Name Of the Post | Minimum Age | Maximum Age |
Regular Basis | ||
Economist (MMGS-II) | 28 Years | 35 Years |
Statistician (MMGS-II) | 28 Years | 35 Years |
Risk Manager (MMGS-III) | 28 Years | 35 Years |
Credit Analyst (SMGS-IV) | 30 Years | 38 Years |
Credit Officer (JMGS-IV) | 20 Years | 30 Years |
Tech Appraisal (MMGS-II) | 25 Years | 35 Years |
IT Officer – Data Centre (JMGS-I) | 20 Years | 30 Years |
Contract Basis | ||
Manager IT (MMGS-II) | 28 Years | 35 Years |
Senior Manager IT (MMGS-III) | 28 Years | 37 Years |
Manager IT (Data Centre) (MMGS-II) | 28 Years | 35 Years |
Senior Manager IT (Data Centre) (MMGS-III) | 28 Years | 37 Years |
Senior Manager (Network Security) (MMGS-III) | 28 Years | 37 Years |
Senior Manager (Network Routing & Switching Specialist) (MMGS-III) | 28 Years | 37 Years |
Manager (End Point Security) (MMGS-II) | 28 Years | 35 Years |
Manager (Data Centre) – System Admin Solaris/Unix (MMGS-II) | 28 Years | 35 Years |
Manager (Data Centre) – System Admin Windows (MMGS-II) | 28 Years | 35 Years |
Manager (Data Centre) – Cloud Virtualisation (MMGS-II) | 28 Years | 35 Years |
Manager (Data Centre) – Storage & Backup Technology (MMGS-II) | 28 Years | 35 Years |
Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) (MMGS-II) | 28 Years | 35 Years |
Manager (Database Expert) (MMGS-II) | 28 Years | 35 Years |
Manager (Technology Architect) (MMGS-II) | 28 Years | 35 Years |
Manager (Application Architect) (MMGS-II) | 28 Years | 35 Years |
Educational Qualifications Details :
Please click on below Annexures to now more about Educational Qualification required for Bank Of India Recruitment 2022.
- For Regular Vacancies- Click Here
- For Contract Basis Vacancies- Click Here
Candidates Can Read The Official Notification Before Apply
Important Links
Official Website : CLICK HERE
Download Notification Pdf : CLICK HERE
Apply Online : REGISTRATION | LOGIN